Car make | Cadillac |
Car model | Escalade |
Car year | 2000 |
VIN number |
1GYEK63R7YR207645 |
VIN code | 1GYEK63R7YR |
Powertrain | 4WD |
Suspension type (front) | Ind |
Damage record | |
Leaf spring type | Coil |
Tires | 265/70R16 |
Vehicle total mass-automatic | 5572 lbs |
Rust-duration | 72 month |
Rust-distance | 100,000 mile |
Driveline | 4WD |
Ground Clearance | 8.40 in. |
Tank | 29.50 gallon |
Sale record | |
Front Headroom | 39.90 in. |
Front Legroom | 41.70 in. |
Width at Wheelwell | 49.40 in. |
Cargo Length | 52.20 in. |
Track Front | 62.60 in. |
Front Shoulder Room | 64.70 in. |
Tires | 265/70R16 |
Curb Weight-automatic | 5572 lbs |
Standard GV WR | 6800 lbs |
Rear Spring Type | Coil |
Lien record | |
Front Suspension | Ind |
Vehicle Anti-Theft | Option |