Make | Cadillac |
Model | Escalade |
Year | 2009 |
VIN |
1GYFK23289R190467 |
VIN code | 1GYFK23289R |
Fuel Economy-highway | 19 miles/gallon |
Steering Type | R&P |
Damage record | |
Front Brake Type | Disc |
Rear Suspension | Live |
Wheelbase | 116.00 in. |
Powertrain-duration | 60 month |
Air Conditioning | Yes |
Front Power Lumbar Support | Yes |
Ground Clearance | 9.00 in. |
Rear Legroom | 39.00 in. |
Sale record | |
Front Legroom | 41.30 in. |
Rear Shoulder Room | 65.20 in. |
Track Front | 68.20 in. |
Overall Width | 79.00 in. |
Maximum Payload | 1609 lbs |
Maximum GV WR | 7300 lbs |
Maximum Towing | 8100 lbs |
Chrome Wheels | Option |
Tilt Steering | Yes |
Front Power Memory Seat | Yes |
Lien record | |
Electrochromic Exterior Rearview Mirror | Yes |
Vehicle Stability Control System | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Deep Tinted Glass | Yes |
CD Player | Yes |
Heated Exterior Mirror | Yes |
CD Changer | Yes |
Rear Wiper | Yes |
AM/FM Radio | Yes |