| Car make | Cadillac |
| Car model | Escalade |
| Car year | 2016 |
| VIN number |
1GYS3CKJ7GR104976 |
| VIN code | 1GYS3CKJ7GR |
| Transmission | 8-Speed Automatic |
| Powertrain | RWD |
| Damage record | |
| Fuel consumption-highway | 22 miles/gallon |
| Tires | P285/45R22 |
| Wheelbase | 116.00 in. |
| Basic-duration | 48 month |
| Rust-distance | Unlimited mile |
| Dealer Invoice | $89133.05 USD |
| Destination Charge | $1144.25 USD |
| Side Head Curtain Airbag | Yes |
| Sale record | |
| Telematics System | Yes |
| Front Power Lumbar Support | Yes |
| Running Boards | Yes |
| Keyless Entry | Yes |
| AM/FM Radio | Yes |
| Transmission-long | 8-Speed Automatic |
| Tires | P285/45R22 |
| Overall Height | 74.40 in. |
| Child Safety Door Locks | Yes |
| Tachometer | Yes |
| Lien record | |
| Driveline | RWD |
| Rear Legroom | 39.00 in. |
| Tank | 26.00 gallon |
| Rear Hip Room | 60.20 in. |
| Tire Pressure Monitor | Yes |
| Rear Window Defogger | Yes |
| Front Headroom | 39.70 in. |
| DVD Player | Yes |
| Fuel Economy-highway | 22 miles/gallon |