Make | Cadillac |
Model | Escalade |
Year | 2015 |
VIN |
1GYS3UKJXFR672806 |
VIN code | 1GYS3UKJXFR |
Fuel Economy-city | 15 miles/gallon |
Fuel Economy-highway | 22 miles/gallon |
Damage record | |
Front Brake Type | Disc |
Front Spring Type | Torsion Bar |
Exterior color | Gray Silk Metallic |
Overall Length | 224.30 in. |
Wheelbase | 130.00 in. |
Powertrain-duration | 72 month |
Dealer Invoice | $96630.24 USD |
Front Side Airbag | Yes |
Sale record | |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Tire Pressure Monitor | Yes |
Rain Sensing Wipers | Yes |
Front Hip Room | 60.90 in. |
Deep Tinted Glass | Yes |
Turning Diameter | 43.00 in. |
Vehicle Anti-Theft | Yes |
Cargo Volume | 39.30 cu.ft. |
Cargo Area Tiedowns | Yes |
Lien record | |
Overall Width | 80.50 in. |
Maximum Towing | 8100 lbs |
Full Size Spare Tire | Yes |
Exterior Color | Gray Silk Metallic |
Daytime Running Lights | Yes |
Ground Clearance | 9.30 in. |