Car make | Cadillac |
Car model | Escalade |
Car year | 2013 |
VIN number |
1GYS4CEF1DR283712 |
VIN code | 1GYS4CEF1DR |
Body | SPORT UTILITY 4-DR |
Powertrain | AWD |
Damage record | |
Anti-lock braking | 4-Wheel ABS |
Leaf spring type | Coil |
Vehicle total mass-automatic | 5718 lbs |
Wheelbase | 116.00 in. |
Powertrain-duration | 72 month |
Front Side Airbag | Yes |
Heated Steering Wheel | Yes |
Body Style | SPORT UTILITY 4-DR |
Sale record | |
Driveline | AWD |
Anti-Brake System | 4-Wheel ABS |
Turning Diameter | 39.00 in. |
Rear Spring Type | Coil |
Front Legroom | 41.30 in. |
Front Hip Room | 60.50 in. |
Curb Weight-automatic | 5718 lbs |
Standard Seating | 7 |
Standard Towing | 8100 lbs |
Standard GV WR | 7300 lbs |
Lien record | |
MS RP | $80036 USD |
Locking Pickup Truck Tailgate | Yes |
ABS Brakes | Yes |
Locking Differential | Yes |
Keyless Entry | Yes |
Cruise Control | Yes |
Genuine Wood Trim | Yes |
DVD Player | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Leather Seat | Yes |