Vehicle make | Cadillac |
Vehicle model | Escalade |
Vehicle year | 2011 |
VIN |
1GYS4CEF5BR152425 |
VIN code | 1GYS4CEF5BR |
Engine Type | 6.2L V8 OHV 16V FFV |
Driveline | AWD |
Damage record | |
Steering Type | R&P |
Rear Brake Type | Disc |
Rear Suspension | Live |
Tires | 285/45R22 |
Interior Trim | Ebony/Ebony Accents |
Basic-duration | 48 month |
Powertrain-duration | 72 month |
Powertrain-distance | 70,000 mile |
Sale record | |
Standard Seating | 7 |
Ground Clearance | 9.00 in. |
Cargo Volume | 16.90 cu.ft. |
Tank | 26.00 gallon |
Turning Diameter | 39.00 in. |
Front Headroom | 41.10 in. |
Front Hip Room | 60.50 in. |
Rear Shoulder Room | 65.20 in. |
Track Rear | 67.00 in. |
Overall Width | 79.00 in. |
Lien record | |
Passenger Volume | 172.00 cu.ft. |
Tires | 285/45R22 |
Maximum Payload | 1582 lbs |
Maximum GV WR | 7300 lbs |
Maximum Towing | 8100 lbs |
Full Size Spare Tire | Option |