Car make | Cadillac |
Car model | Escalade |
Car year | 2015 |
VIN number |
1GYS4SKJ0FR640819 |
VIN code | 1GYS4SKJ0FR |
Steering mechanism | R&P |
Rear Brake | Disc |
Damage record | |
Leaf spring type | Coil |
Tires | 285/45R22 |
Interior Trim | Jet Black |
Basic-duration | 48 month |
Powertrain-distance | 70,000 mile |
Rust-duration | 72 month |
Second Row Heated Seat | Option |
Rear Headroom | 39.10 in. |
Sale record | |
Rear Legroom | 39.70 in. |
Turning Diameter | 43.00 in. |
Rear Hip Room | 60.20 in. |
Rear Shoulder Room | 64.40 in. |
Track Rear | 68.60 in. |
Overall Width | 80.50 in. |
Passenger Volume | 202.00 cu.ft. |
Tires | 285/45R22 |
Maximum Payload | 1460 lbs |
Maximum GV WR | 7500 lbs |
Lien record | |
Maximum Towing | 7900 lbs |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Cargo Area Cover | Option |
Steering Type | R&P |
Automatic Load-Leveling | Yes |
Tilt Steering Column | Yes |
Passenger Multi-Adjustable Power Seat | Yes |
Full Size Spare Tire | Yes |