Make | Cadillac |
Model | Escalade |
Year | 2010 |
VIN |
1GYUKHEF8AR179869 |
VIN code | 1GYUKHEF8AR |
Steering Type | R&P |
Rear Brake Type | Disc |
Damage record | |
Rear Suspension | Live |
Rear Spring Type | Coil |
Tires | 285/45R22 |
Exterior color | Black Ice |
Wheelbase | 130.00 in. |
Basic-duration | 48 month |
Powertrain-duration | 60 month |
Powertrain-distance | 100,000 mile |
Sale record | |
Air Conditioning | Yes |
Telematics System | Yes |
Running Boards | Yes |
Rear Legroom | 39.50 in. |
Front Legroom | 41.30 in. |
Front Hip Room | 64.40 in. |
Front Shoulder Room | 65.30 in. |
Track Front | 68.20 in. |
Overall Height | 73.10 in. |
Tires | 285/45R22 |
Lien record | |
Standard Payload | 1415 lbs |
Maximum GV WR | 7400 lbs |
Standard Towing | 7800 lbs |
Exterior Color | Black Ice |
Cruise Control | Yes |
Subwoofer | Yes |
Daytime Running Lights | Yes |
Tow Hitch Receiver | Yes |
Power Door Locks | Yes |
Steering Wheel Mounted Controls | Yes |
Cargo Area Cover | Yes |