| Vehicle make | Honda |
| Vehicle model | Accord |
| Vehicle year | 2000 |
| VIN |
1HGCG3143YA010489 |
| VIN code | 1HGCG3143YA |
| Anti-Brake System | Non-ABS | 4-Wheel ABS |
| Rear Suspension | Ind |
| Damage record | |
| Front Spring Type | Coil |
| Tires | 195/65R15 |
| Wheelbase | 105.10 in. |
| Basic-duration | 36 month |
| Powertrain-distance | 36,000 mile |
| Rust-duration | 60 month |
| Rust-distance | Unlimited mile |
| Driver Airbag | Yes |
| Sale record | |
| Rear Legroom | 32.40 in. |
| Rear Headroom | 36.50 in. |
| Rear Hip Room | 46.10 in. |
| Rear Shoulder Room | 55.40 in. |
| Track Rear | 60.40 in. |
| Passenger Volume | 92.70 cu.ft. |
| Tires | 195/65R15 |
| Curb Weight-manual | 2967 lbs |
| Cassette Player | Option |
| Leather Steering Wheel | Option |
| Lien record | |
| Cargo Net | Option |
| Subwoofer | Option |
| Power Door Locks | Yes |
| Front Air Dam | Yes |
| Rear Window Defogger | Yes |
| Power Windows | Yes |
| CD Player | Yes |
| Second Row Folding Seat | Yes |
| Turning Diameter | 36.10 in. |
| Front Hip Room | 52.10 in. |