| Car make | Honda |
| Car model | Accord |
| Car year | 2001 |
| VIN number |
1HGCG56601A140516 |
| VIN code | 1HGCG56601A |
| Fuel consumption-highway | 30 - 32 miles/gallon |
| Coil spring type | Coil |
| Damage record | |
| Tires | 195/65R15 |
| Rust-duration | 60 month |
| Front Side Airbag | Yes |
| Alloy Wheels | Yes |
| Overall Height | 56.90 in. |
| Power Door Locks | Yes |
| CD Changer | Yes |
| Interval Wipers | Yes |
| Sale record | |
| Tires | 195/65R15 |
| Standard Towing | 1000 lbs |
| Tachometer | Yes |
| Rear Legroom | 37.90 in. |
| MS RP | $24688.5 USD |
| Second Row Folding Seat | Yes |
| Front Spring Type | Coil |
| Automatic Headlights | Yes |
| Front Headroom | 38.50 in. |
| Fuel Economy-highway | 30 - 32 miles/gallon |
| Lien record |