Make | Honda |
Model | Accord |
Year | 2000 |
VIN |
1HGCG6650YA067705 |
VIN code | 1HGCG6650YA |
Anti-Brake System | Non-ABS | 4-Wheel ABS |
Fuel Economy-city | 23 - 26 miles/gallon |
Damage record | |
Front Brake Type | Disc |
Rear Suspension | Ind |
Vehicle total mass-automatic | 3097 lbs |
Wheelbase | 106.90 in. |
Basic-duration | 36 month |
Powertrain-duration | 36 month |
Driver Airbag | Yes |
Standard Seating | 5 |
Sale record | |
Turning Diameter | 36.40 in. |
Front Headroom | 40.00 in. |
Front Hip Room | 54.90 in. |
Front Shoulder Room | 56.90 in. |
Track Front | 61.20 in. |
Standard Towing | 1000 lbs |
Curb Weight-automatic | 3097 lbs |
ABS Brakes | Option |
Fog Lights | Option |
Chrome Wheels | Option |
Lien record | |
Subwoofer | Option |
Vehicle Anti-Theft | Yes |
Cargo Area Tiedowns | Yes |
Steering Wheel Mounted Controls | Yes |
Child Safety Door Locks | Yes |
CD Player | Yes |
Steel Wheels | Yes |
Tachometer | Yes |
Cargo Volume | 14.10 cu.ft. |
Rear Headroom | 37.60 in. |