| Car make | Honda |
| Car model | Accord |
| Car year | 2001 |
| VIN number |
1HGCG66891A094613 |
| VIN code | 1HGCG66891A |
| Powertrain | FWD |
| Suspension type (rear) | Ind |
| Damage record | |
| Coil spring type | Coil |
| Wheelbase | 106.90 in. |
| Basic-distance | 36,000 mile |
| Rust-distance | Unlimited mile |
| Tank | 17.10 gallon |
| Rear Suspension | Ind |
| Rear Shoulder Room | 56.10 in. |
| Ground Clearance | 6.20 in. |
| Sale record | |
| ABS Brakes | Yes |
| Cassette Player | Option |
| Splash Guards | Option |
| Driveline | FWD |
| Front Headroom | 38.50 in. |
| AM/FM Radio | Yes |
| Rear Window Defogger | Yes |
| Front Spring Type | Coil |
| Track Rear | 60.40 in. |
| Cruise Control | Yes |
| Lien record |