Make | Honda |
Model | Accord |
Year | 2009 |
VIN |
1HGCP26419A049439 |
VIN code | 1HGCP26419A |
Rear Brake Type | Drum |
Rear Spring Type | Coil |
Damage record | |
Tires | 215/60R16 |
Basic-duration | 36 month |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Rust-distance | Unlimited mile |
Electronic Brake Assistance | Yes |
Front Side Airbag | Yes |
Sale record | |
Side Head Curtain Airbag | Yes |
Turning Diameter | 37.70 in. |
Front Legroom | 42.50 in. |
Front Hip Room | 56.60 in. |
Track Front | 62.60 in. |
Passenger Volume | 106.00 cu.ft. |
Tires | 215/60R16 |
Cargo Net | Option |
Cargo Area Tiedowns | Option |
Splash Guards | Option |
Lien record | |
Front Air Dam | Yes |
Vehicle Stability Control System | Yes |
Trunk Anti-Trap Device | Yes |
Tilt Steering Column | Yes |
Tilt Steering | Yes |
Second Row Folding Seat | Yes |
ABS Brakes | Yes |
Cruise Control | Yes |
Front Headroom | 41.40 in. |
Overall Height | 58.10 in. |