Make | Honda |
Model | Accord |
Year | 2012 |
VIN |
1HGCP2F69CA080107 |
VIN code | 1HGCP2F69CA |
Driveline | FWD |
Fuel Economy-highway | 34 miles/gallon |
Damage record | |
Steering Type | R&P |
Front Spring Type | Coil |
Interior Trim | Ivory Leather Interior |
Overall Length | 194.90 in. |
Basic-duration | 36 month |
Powertrain-distance | 60,000 mile |
Electronic Brake Assistance | Yes |
Air Conditioning | Yes |
Sale record | |
Front Power Lumbar Support | Yes |
Rear Legroom | 37.20 in. |
Front Headroom | 41.40 in. |
Rear Shoulder Room | 56.40 in. |
Front Shoulder Room | 58.20 in. |
Overall Width | 72.70 in. |
Remote Ignition | Option |
Rear Spoiler | Option |
Keyless Entry | Yes |
Daytime Running Lights | Yes |
Lien record | |
Cruise Control | Yes |
AM/FM Radio | Yes |
Steering Wheel Mounted Controls | Yes |
Telescopic Steering Column | Yes |
Tilt Steering Column | Yes |
Vehicle Anti-Theft | Yes |
Leather Seat | Yes |
Rear Headroom | 38.50 in. |
Front Hip Room | 56.60 in. |