Make | Honda |
Model | Accord |
Year | 2011 |
VIN |
1HGCP3F8XBA007267 |
VIN code | 1HGCP3F8XBA |
Fuel Economy-highway | 30 miles/gallon |
Front Brake Type | Disc |
Damage record | |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Overall Length | 194.90 in. |
Powertrain-distance | 60,000 mile |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Electronic Parking Aid | Yes |
Front Power Lumbar Support | Yes |
Sale record | |
Rear Headroom | 37.20 in. |
Front Headroom | 39.00 in. |
Rear Shoulder Room | 56.40 in. |
Front Shoulder Room | 58.20 in. |
Overall Width | 72.70 in. |
Remote Ignition | Option |
Chrome Wheels | Option |
Rear Spoiler | Option |
Trunk Anti-Trap Device | Yes |
Rear Window Defogger | Yes |
Lien record | |
Subwoofer | Yes |
Tire Pressure Monitor | Yes |
Power Adjustable Exterior Mirror | Yes |
Trip Computer | Yes |
Electrochromic Interior Rearview Mirror | Yes |
Power Windows | Yes |
Front Air Dam | Yes |
Interval Wipers | Yes |
Daytime Running Lights | Yes |