Car make | Honda |
Car model | Accord |
Car year | 2016 |
VIN number |
1HGCR2F76GA178648 |
VIN code | 1HGCR2F76GA |
Suspension type (front) | Ind |
Suspension type (rear) | Ind |
Damage record | |
Coil spring type | Coil |
Tires | 215/55R V |
Interior Trim | Ivory, cloth |
Front Power Lumbar Support | Yes |
Rear Suspension | Ind |
MS RP | $28382.4 USD |
Leather Seat | Yes |
Cruise Control | Yes |
Sale record | |
Front Headroom | 37.60 in. |
Keyless Entry | Yes |
Rear Legroom | 38.50 in. |
Telescopic Steering Column | Yes |
Front Hip Room | 55.60 in. |
Daytime Running Lights | Yes |
Power Door Locks | Yes |
Overall Height | 57.70 in. |
Front Suspension | Ind |
Front Spring Type | Coil |
Lien record | |
Tires | 215/55R V |