Car make | Honda |
Car model | Accord |
Car year | 2014 |
VIN number |
1HGCT2B81EA001146 |
VIN code | 1HGCT2B81EA |
Transmission | 6-Speed Automatic |
Fuel consumption-city | 21 miles/gallon |
Damage record | |
Steering mechanism | R&P |
Tires | P235/45R V |
Wheelbase | 107.30 in. |
Driver Airbag | Yes |
Alloy Wheels | Yes |
Standard Seating | 5 |
ABS Brakes | Yes |
Tilt Steering | Yes |
Sale record | |
Driver Multi-Adjustable Power Seat | Yes |
Transmission-long | 6-Speed Automatic |
Tires | P235/45R V |
Vehicle Stability Control System | Yes |
Adjustable Foot Pedals | Yes |
Turning Diameter | 39.00 in. |
Overall Width | 73.00 in. |
Voice Activated Telephone | Yes |
Tank | 17.20 gallon |
Rear Hip Room | 48.90 in. |
Lien record | |
Traction Control | Yes |
Subwoofer | Yes |
Fuel Economy-city | 21 miles/gallon |
Overall Height | 56.50 in. |
Cruise Control | Yes |
Rear Window Defogger | Yes |
Front Shoulder Room | 58.90 in. |
Keyless Entry | Yes |
Steering Type | R&P |