Vehicle make | Jeep |
Vehicle model | Wrangler |
Vehicle year | 2006 |
VIN |
1J4FA64S26P760429 |
VIN code | 1J4FA64S26P |
Front Brake Type | Disc |
Front Suspension | Live |
Damage record | |
Front Spring Type | Coil |
Tires | 245/75R16 |
Exterior color | Electric Lime Green with Medium Gray Hard Top |
Vehicle total mass-automatic | 3857 lbs |
Wheelbase | 93.40 in. |
Basic-distance | 36,000 mile |
Rust-distance | 100,000 mile |
Turning Diameter | 33.50 in. |
Sale record | |
Width at Wheelwell | 35.60 in. |
Front Legroom | 40.90 in. |
Cargo Length | 42.50 in. |
Depth | 46.00 in. |
Front Hip Room | 51.80 in. |
Track Rear | 57.50 in. |
Track Front | 59.50 in. |
Overall Width | 68.30 in. |
Overall Height | 71.20 in. |
Tires | 245/75R16 |
Lien record | |
Maximum Payload | 800 lbs |
Standard Towing | 2000 lbs |
Curb Weight-automatic | 3857 lbs |
Standard GV WR | 4600 lbs |
Exterior Color | Electric Lime Green with Medium Gray Hard Top |
Vehicle Anti-Theft | Option |
CD Changer | Option |
Steering Wheel Mounted Controls | Option |