Car make | Jeep |
Car model | Liberty |
Car year | 2002 |
VIN number |
1J4GL38K22W332447 |
VIN code | 1J4GL38K22W |
Fuel consumption-city | 17 - 18 miles/gallon |
Steering mechanism | R&P |
Damage record | |
Rear Brake | Disc |
Coil spring type | Coil |
Interior Trim | Medium Slate Gray Cloth Interior |
Wheelbase | 104.30 in. |
Powertrain-duration | 36 month |
Rust-duration | 60 month |
Side Head Curtain Airbag | Option |
Fuel Economy-city | 17 - 18 miles/gallon |
Sale record | |
Cargo Volume | 29.00 cu.ft. |
Rear Legroom | 37.20 in. |
Rear Headroom | 42.10 in. |
Front Shoulder Room | 56.50 in. |
Overall Width | 71.60 in. |
Standard Payload | 1150 lbs |
Curb Weight-manual | 4011 lbs |
Maximum GV WR | 5600 lbs |
Front Spring Type | Coil |
Rear Brake Type | Disc |
Lien record | |
Passenger Multi-Adjustable Power Seat | Option |
Subwoofer | Option |
Tow Hitch Receiver | Option |
Splash Guards | Option |
Skid Plate | Option |
Steering Type | R&P |
Leather Steering Wheel | Yes |
Rear Wiper | Yes |
AM/FM Radio | Yes |
Tilt Steering | Yes |
Front Air Dam | Yes |
Tachometer | Yes |
CD Player | Yes |