| Car make | Volkswagen | 
| Car model | Atlas | 
| Car year | 2019 | 
| VIN number | 1V2MR2CA2KC520076 | 
| VIN code | 1V2MR2CA2KC | 
| Suspension type (front) | Ind | 
| Coil spring type | Coil | 
| Damage record | |
| Overall Length | 198.30 in. | 
| Basic-distance | 72,000 mile | 
| Powertrain-distance | 60,000 mile | 
| Rust-duration | 144 month | 
| Front Side Airbag | Yes | 
| Fog Lights | Yes | 
| Front Legroom | 41.50 in. | 
| ABS Brakes | Yes | 
| Sale record | |
| Front Spring Type | Coil | 
| Child Safety Door Locks | Yes | 
| Front Headroom | 41.30 in. | 
| Telescopic Steering Column | Yes | 
| Rear Hip Room | 58.00 in. | 
| Ground Clearance | 8.00 in. | 
| Rear Headroom | 40.40 in. | 
| Vehicle Anti-Theft | Yes | 
| Front Suspension | Ind |