| Car make | Mazda |
| Car model | Mazda6 |
| Car year | 2004 |
| VIN number |
1YVFP80C545N35343 |
| VIN code | 1YVFP80C545 |
| Type of engine | 2.3L L4 DOHC 16V |
| Steering mechanism | R&P |
| Damage record | |
| Suspension type (rear) | Ind |
| Basic-distance | 50,000 mile |
| Tank | 16.90 gallon |
| Rear Suspension | Ind |
| Rear Shoulder Room | 54.90 in. |
| Overall Height | 56.70 in. |
| Vehicle Anti-Theft | Yes |
| Keyless Entry | Yes |
| Sale record | |
| AM/FM Radio | Yes |
| Automatic Headlights | Yes |
| Interval Wipers | Yes |
| Steering Type | R&P |
| Front Shoulder Room | 56.10 in. |
| Track Rear | 60.20 in. |
| Power Door Locks | Yes |
| Tilt Steering | Yes |
| Manual Sunroof | Option |
| Engine Type | 2.3L L4 DOHC 16V |
| Lien record |