| Car make | Chevrolet |
| Car model | Equinox |
| Car year | 2011 |
| VIN number |
2CNFLEECXB6412918 |
| VIN code | 2CNFLEECXB6 |
| Fuel consumption-city | 16 - 20 miles/gallon |
| Fuel consumption-highway | 22 - 29 miles/gallon |
| Damage record | |
| Interior Trim | Light Titanium/Jet Black Cloth Interior |
| Powertrain-duration | 60 month |
| Powertrain-distance | 100,000 mile |
| Electronic Brake Assistance | Yes |
| Traction Control | Yes |
| Telescopic Steering Column | Yes |
| Manual Sunroof | Option |
| Tank | 18.80 gallon |
| Sale record | |
| Rear Shoulder Room | 55.30 in. |
| Standard Payload | 1106 lbs |
| Trip Computer | Yes |
| Splash Guards | Option |
| Fuel Economy-city | 16 - 20 miles/gallon |
| Keyless Entry | Yes |
| Cargo Net | Option |
| Fuel Economy-highway | 22 - 29 miles/gallon |
| Overall Width | 72.50 in. |
| Child Safety Door Locks | Yes |
| Lien record | |
| Tire Pressure Monitor | Yes |
| Deep Tinted Glass | Yes |
| Rear Legroom | 39.90 in. |
| Leather Steering Wheel | Yes |
| Interval Wipers | Yes |
| Front Hip Room | 51.10 in. |
| Power Door Locks | Yes |