Make | Ford |
Model | Edge |
Year | 2016 |
VIN |
2FMPK3K9XGBC56639 |
VIN code | 2FMPK3K9XGB |
Steering Type | R&P |
Front Brake Type | Disc |
Damage record | |
Front Suspension | Ind |
Rear Suspension | Ind |
Rear Spring Type | Coil |
Interior Trim | Ceramic, leather |
Wheelbase | 112.20 in. |
Basic-distance | 36,000 mile |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Sale record | |
Front Side Airbag | Yes |
Passenger Airbag | Yes |
Front Power Lumbar Support | Yes |
Rear Headroom | 40.30 in. |
Front Hip Room | 55.90 in. |
Rear Shoulder Room | 60.50 in. |
Telescopic Steering Column | Yes |
Vehicle Stability Control System | Yes |
Rear Spoiler | Yes |
Cargo Area Tiedowns | Yes |
Lien record | |
Interval Wipers | Yes |
Passenger Multi-Adjustable Power Seat | Yes |
Leather Seat | Yes |
Subwoofer | Yes |
Front Heated Seat | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Cargo Volume | 39.20 cu.ft. |
Front Legroom | 42.60 in. |
Overall Width | 75.90 in. |