| Car make | Buick |
| Car model | Regal |
| Car year | 2016 |
| VIN number |
2G4GL5EX3G9116815 |
| VIN code | 2G4GL5EX3G9 |
| Steering mechanism | R&P |
| Front Brake | Disc |
| Damage record | |
| Suspension type (rear) | Ind |
| Leaf spring type | Coil |
| Basic-distance | 50,000 mile |
| Powertrain-distance | 70,000 mile |
| Front Side Airbag | Yes |
| Standard Seating | 5 |
| Tank | 18.00 gallon |
| Rear Headroom | 36.80 in. |
| Sale record | |
| Front Headroom | 38.80 in. |
| Front Hip Room | 55.40 in. |
| Overall Width | 73.10 in. |
| Rear Spring Type | Coil |
| Front Brake Type | Disc |
| Rear Suspension | Ind |
| Steering Type | R&P |
| Tachometer | Yes |
| Cargo Area Tiedowns | Yes |
| Keyless Entry | Yes |
| Lien record | |
| Passenger Multi-Adjustable Power Seat | Yes |