Vehicle make | Buick |
Vehicle model | Regal |
Vehicle year | 2016 |
VIN |
2G4GS5GX6G9130157 |
VIN code | 2G4GS5GX6G9 |
Rear Brake Type | Disc |
Front Suspension | Ind |
Damage record | |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Exterior color | Pepperdust Metallic |
Wheelbase | 107.80 in. |
Basic-distance | 50,000 mile |
Powertrain-duration | 72 month |
Rust-distance | Unlimited mile |
Sale record | |
Front Side Airbag | Yes |
Rear Legroom | 37.30 in. |
Front Legroom | 42.10 in. |
Rear Hip Room | 52.30 in. |
Front Shoulder Room | 56.70 in. |
Exterior Color | Pepperdust Metallic |
Separate Driver/ Front Passenger Climate Controls | Yes |
High Intensity Discharge Headlights | Yes |
Trip Computer | Yes |
Vehicle Anti-Theft | Yes |
Lien record | |
Daytime Running Lights | Yes |
Fog Lights | Yes |
Cargo Area Tiedowns | Yes |
ABS Brakes | Yes |
Keyless Entry | Yes |
Power Door Locks | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Turning Diameter | 38.10 in. |
Overall Height | 58.40 in. |
Overall Width | 73.10 in. |