Car make | Buick |
Car model | Regal |
Car year | 2016 |
VIN number |
2G4GU5GX4G9133875 |
VIN code | 2G4GU5GX4G9 |
Short shifter transmission | 6A | 6M |
Powertrain | AWD |
Damage record | |
Front Brake | Disc |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Tires | P245/40R19 |
Interior Trim | Ebony w/Ebony Interior Accents, leather |
Wheelbase | 107.80 in. |
Basic-distance | 50,000 mile |
Powertrain-distance | 70,000 mile |
Sale record | |
Rust-duration | 72 month |
Air Conditioning | Yes |
Standard Seating | 5 |
Transmission-short | 6A | 6M |
Rear Headroom | 36.80 in. |
Turning Diameter | 38.10 in. |
Front Legroom | 42.10 in. |
Rear Shoulder Room | 54.40 in. |
Front Shoulder Room | 56.70 in. |
Driveline | AWD |
Lien record | |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Rear Suspension | Ind |
Tires | P245/40R19 |
Power Door Locks | Yes |
Trip Computer | Yes |
Daytime Running Lights | Yes |
Vehicle Stability Control System | Yes |
Telescopic Steering Column | Yes |
Cargo Area Tiedowns | Yes |
Vehicle Anti-Theft | Yes |