Vehicle make | Cadillac |
Vehicle model | XTS |
Vehicle year | 2016 |
VIN |
2G61U5S38G9113985 |
VIN code | 2G61U5S38G9 |
Driveline | FWD |
Fuel Economy-city | 17 miles/gallon |
Damage record | |
Fuel Economy-highway | 28 miles/gallon |
Front Spring Type | Coil |
Interior Trim | Light Platinum W/Dark Urban/Cocoa Leather Interior |
Overall Length | 202.00 in. |
Basic-duration | 48 month |
Powertrain-distance | 100,000 mile |
Driver Airbag | Yes |
Rear Legroom | 40.00 in. |
Sale record | |
Front Hip Room | 55.10 in. |
Overall Height | 59.50 in. |
Track Rear | 62.50 in. |
Standard Towing | 1000 lbs |
Child Safety Door Locks | Yes |
Keyless Entry | Yes |
AM/FM Radio | Yes |
Power Sunroof | Yes |
Rain Sensing Wipers | Yes |
Separate Driver/ Front Passenger Climate Controls | Yes |
Lien record | |
Front Heated Seat | Yes |
Heated Exterior Mirror | Yes |
Cruise Control | Yes |
Second Row Folding Seat | Yes |
Vehicle Stability Control System | Yes |
Front Cooled Seat | Yes |
Cargo Net | Yes |
Tilt Steering Column | Yes |
Power Door Locks | Yes |