Car make | Honda |
Car model | Civic |
Car year | 2002 |
VIN number |
2HGES15682H607346 |
VIN code | 2HGES15682H |
Fuel consumption-city | 30 - 33 miles/gallon |
Fuel consumption-highway | 38 - 39 miles/gallon |
Damage record | |
Front Brake | Disc |
Exterior color | Clover Green Pearl |
Powertrain-distance | 36,000 mile |
Driver Airbag | Yes |
Front Side Airbag | Option |
Alloy Wheels | Option |
Overall Height | 56.70 in. |
Fog Lights | Option |
Sale record | |
Front Brake Type | Disc |
Overall Width | 67.50 in. |
Trunk Anti-Trap Device | Yes |
Power Adjustable Exterior Mirror | Yes |
Rear Legroom | 36.00 in. |
Child Safety Door Locks | Yes |
Rear Hip Room | 49.80 in. |
Tachometer | Yes |
Fuel Economy-city | 30 - 33 miles/gallon |
Fuel Economy-highway | 38 - 39 miles/gallon |
Lien record | |
Exterior Color | Clover Green Pearl |