| Vehicle make | Honda | 
| Vehicle model | Civic | 
| Vehicle year | 2015 | 
| VIN | 2HGFB2F51FH565558 | 
| VIN code | 2HGFB2F51FH | 
| Fuel Economy-city | 30 miles/gallon | 
| Steering Type | R&P | 
| Damage record | |
| Front Spring Type | Coil | 
| Exterior color | Modern Steel Metallic | 
| Overall Length | 179.40 in. | 
| Powertrain-distance | 60,000 mile | 
| Rust-distance | Unlimited mile | 
| Dealer Invoice | $19268.28 USD | 
| Front Side Airbag | Yes | 
| Tilt Steering | Yes | 
| Sale record | |
| Tank | 13.20 gallon | 
| Front Hip Room | 50.50 in. | 
| Tachometer | Yes | 
| Exterior Color | Modern Steel Metallic | 
| Vehicle Anti-Theft | Yes | 
| Second Row Folding Seat | Yes | 
| Rear Headroom | 37.10 in. | 
| MS RP | $20725.2 USD | 
| Trip Computer | Yes | 
| Front Shoulder Room | 56.60 in. | 
| Lien record | |
| ABS Brakes | Yes | 
| Power Windows | Yes | 
| Telescopic Steering Column | Yes | 
| Track Front | 59.00 in. | 
| Rear Window Defogger | Yes | 
| Cargo Volume | 12.50 cu.ft. | 
| CD Player | Yes | 
| Power Door Locks | Yes | 
| Tilt Steering Column | Yes | 
| Steel Wheels | Yes | 
| Standard Seating | 5 | 
| Keyless Entry | Yes | 
| Automatic Headlights | Yes |