| Vehicle make | Honda |
| Vehicle model | Civic |
| Vehicle year | 2013 |
| VIN |
2HGFB2F6XDH531723 |
| VIN code | 2HGFB2F6XDH |
| Driveline | FWD |
| Anti-Brake System | 4-Wheel ABS |
| Damage record | |
| Fuel Economy-highway | 41 miles/gallon |
| Front Suspension | Ind |
| Rear Suspension | Ind |
| Interior Trim | Black |
| Wheelbase | 105.10 in. |
| Basic-duration | 36 month |
| Powertrain-duration | 60 month |
| Passenger Airbag | Yes |
| Sale record | |
| Electronic Parking Aid | Yes |
| Alloy Wheels | Yes |
| Front Legroom | 42.00 in. |
| MS RP | $21543.85 USD |
| ABS Brakes | Yes |
| Tachometer | Yes |
| Trip Computer | Yes |
| Front Shoulder Room | 56.60 in. |
| Overall Height | 56.50 in. |
| Vehicle Anti-Theft | Yes |
| Lien record | |
| Tire Pressure Monitor | Yes |
| Rear Window Defogger | Yes |
| Rear Legroom | 36.20 in. |
| Track Rear | 59.90 in. |
| Power Door Locks | Yes |
| Cruise Control | Yes |
| Power Windows | Yes |
| Turning Diameter | 35.40 in. |
| Track Front | 59.00 in. |