Car make | Honda |
Car model | Civic |
Car year | 2016 |
VIN number |
2HGFC1F98GH638470 |
VIN code | 2HGFC1F98GH |
Type of engine | 1.5L L4 DOHC 16V TURBO |
Fuel consumption-highway | 42 miles/gallon |
Damage record | |
Front Brake | Disc |
Coil spring type | Coil |
Tires | P215/50R H |
Interior Trim | Gray, leather |
Exterior color | Burgundy Night Pearl |
Overall Length | 182.30 in. |
Powertrain-distance | 60,000 mile |
Engine Type | 1.5L L4 DOHC 16V TURBO |
Sale record | |
Tank | 12.40 gallon |
Turning Diameter | 35.70 in. |
Rear Headroom | 36.80 in. |
Fuel Economy-highway | 42 miles/gallon |
Front Hip Room | 53.70 in. |
Front Shoulder Room | 56.90 in. |
Exterior Color | Burgundy Night Pearl |
Front Spring Type | Coil |
Front Brake Type | Disc |
Tires | P215/50R H |
Lien record |