| Car make | Honda | 
| Car model | Civic | 
| Car year | 2020 | 
| VIN number | 2HGFC2F62LH512417 | 
| VIN code | 2HGFC2F62LH | 
| Steering mechanism | R&P | 
| Rear Brake | Disc | 
| Damage record | |
| Suspension type (front) | Ind | 
| Coil spring type | Coil | 
| Vehicle total mass-automatic | 2761 lbs | 
| Basic-duration | 36 month | 
| Rust-duration | 60 month | 
| Passenger Airbag | Yes | 
| Rear Legroom | 37.40 in. | 
| Front Legroom | 42.30 in. | 
| Sale record | |
| Rear Shoulder Room | 55.00 in. | 
| Overall Width | 70.80 in. | 
| Curb Weight-automatic | 2761 lbs | 
| Front Spring Type | Coil | 
| Rear Brake Type | Disc | 
| Front Suspension | Ind | 
| Steering Type | R&P | 
| Steering Wheel Mounted Controls | Yes | 
| Keyless Entry | Yes | 
| Telescopic Steering Column | Yes | 
| Lien record | |
| Rear Window Defogger | Yes | 
| Child Safety Door Locks | Yes |