| Car make | Honda | 
| Car model | Civic | 
| Car year | 2009 | 
| VIN number | 2HGFG12809H519946 | 
| VIN code | 2HGFG12809H | 
| Transmission | 5-Speed Automatic | 
| Powertrain | FWD | 
| Damage record | |
| Fuel consumption-highway | 36 miles/gallon | 
| Tires | 205/55R16 | 
| Wheelbase | 104.30 in. | 
| Powertrain-distance | 60,000 mile | 
| Rust-distance | Unlimited mile | 
| Dealer Invoice | $22494 USD | 
| Keyless Entry | Yes | 
| CD Player | Yes | 
| Sale record | |
| Rear Spoiler | Yes | 
| Transmission-long | 5-Speed Automatic | 
| Tires | 205/55R16 | 
| Overall Height | 53.50 in. | 
| Tachometer | Yes | 
| Power Sunroof | Yes | 
| Driveline | FWD | 
| Rear Legroom | 30.30 in. | 
| Passenger Volume | 83.00 cu.ft. | 
| Trunk Anti-Trap Device | Yes | 
| Lien record | |
| Second Row Folding Seat | Yes | 
| Tank | 13.20 gallon | 
| Rear Hip Room | 49.20 in. | 
| MS RP | $24449 USD | 
| Tire Pressure Monitor | Yes | 
| Rear Window Defogger | Yes | 
| Front Headroom | 37.80 in. | 
| CD Changer | Option | 
| Fuel Economy-highway | 36 miles/gallon |