| Vehicle make | Honda | 
| Vehicle model | Civic | 
| Vehicle year | 2009 | 
| VIN | 2HGFG215X9H700629 | 
| VIN code | 2HGFG215X9H | 
| Rear Brake Type | Drum | 
| Rear Spring Type | Coil | 
| Damage record | |
| Tires | 215/45R17 | 
| Basic-duration | 36 month | 
| Powertrain-distance | 60,000 mile | 
| Rust-duration | 60 month | 
| Driver Airbag | Yes | 
| Passenger Airbag | Yes | 
| Side Head Curtain Airbag | Yes | 
| Rear Legroom | 30.30 in. | 
| Sale record | |
| Front Legroom | 42.60 in. | 
| Front Hip Room | 53.00 in. | 
| Track Front | 59.00 in. | 
| Passenger Volume | 83.00 cu.ft. | 
| Tires | 215/45R17 | 
| Cargo Net | Option | 
| CD Changer | Option | 
| Limited Slip Differential | Yes | 
| Daytime Running Lights | Yes | 
| Rear Window Defogger | Yes | 
| Lien record | |
| Power Adjustable Exterior Mirror | Yes | 
| Power Windows | Yes | 
| Rear Spoiler | Yes | 
| Vehicle Anti-Theft | Yes | 
| Tire Pressure Monitor | Yes | 
| ABS Brakes | Yes | 
| CD Player | Yes | 
| Rear Headroom | 34.70 in. | 
| Front Headroom | 37.80 in. | 
| Front Shoulder Room | 53.90 in. |