| Make | Honda |
| Model | Civic |
| Year | 2014 |
| VIN |
2HGFG4A51EH704395 |
| VIN code | 2HGFG4A51EH |
| Transmission-long | 6-Speed Manual |
| Driveline | FWD |
| Damage record | |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Front Spring Type | Coil |
| Tires | 215/45R17 |
| Interior Trim | Black Cloth Interior |
| Wheelbase | 103.10 in. |
| Basic-duration | 36 month |
| Powertrain-duration | 60 month |
| Sale record | |
| Air Conditioning | Yes |
| Tank | 13.20 gallon |
| Rear Legroom | 30.80 in. |
| Rear Headroom | 34.30 in. |
| Front Headroom | 37.70 in. |
| Rear Hip Room | 49.00 in. |
| Front Hip Room | 53.20 in. |
| Front Shoulder Room | 55.10 in. |
| Track Rear | 59.90 in. |
| Overall Width | 69.00 in. |
| Lien record | |
| Tires | 215/45R17 |
| Vehicle Anti-Theft | Yes |
| Trunk Anti-Trap Device | Yes |
| Tire Pressure Monitor | Yes |
| Front Air Dam | Yes |
| Power Door Locks | Yes |
| Subwoofer | Yes |
| Limited Slip Differential | Yes |
| Telescopic Steering Column | Yes |
| Power Adjustable Exterior Mirror | Yes |