Car make | Honda |
Car model | Odyssey |
Car year | 2001 |
VIN number |
2HKRL18531H520248 |
VIN code | 2HKRL18531H |
Fuel consumption-highway | 25 miles/gallon |
Front Brake | Disc |
Damage record | |
Suspension type (rear) | Ind |
Leaf spring type | Coil |
Powertrain-duration | 36 month |
CD Player | Option |
Rear Suspension | Ind |
Standard Payload | 1317 lbs |
CD Changer | Option |
Rear Spring Type | Coil |
Sale record | |
Fuel Economy-highway | 25 miles/gallon |
Maximum Payload | 1317 lbs |
Rear Window Defogger | Yes |
Track Front | 66.10 in. |
Splash Guards | Option |
Standard Towing | 2000 lbs |
Front Brake Type | Disc |
Tachometer | Yes |
MS RP | $26768 USD |
Track Rear | 66.10 in. |
Lien record | |
Maximum Towing | 3500 lbs |