Make | Toyota |
Model | RAV4 |
Year | 2015 |
VIN |
2T3DFREVXFW233297 |
VIN code | 2T3DFREVXFW |
Fuel Economy-city | 22 miles/gallon |
Rear Brake Type | Disc |
Damage record | |
Rear Suspension | Ind |
Front Spring Type | Coil |
Tires | P235/55R18 |
Interior Trim | Black, leatherette |
Vehicle total mass-automatic | 3630 lbs |
Overall Length | 183.50 in. |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Sale record | |
Powertrain-distance | 60,000 mile |
Side Head Curtain Airbag | Yes |
Navigation Aid | Option |
Turning Diameter | 36.70 in. |
Cargo Volume | 38.40 cu.ft. |
Front Headroom | 38.90 in. |
Rear Hip Room | 48.90 in. |
Rear Shoulder Room | 55.40 in. |
Overall Width | 72.60 in. |
Curb Weight-automatic | 3630 lbs |
Lien record | |
Voice Activated Telephone | Option |
Tires | P235/55R18 |
Child Safety Door Locks | Yes |
Tachometer | Yes |
Front Heated Seat | Yes |
Daytime Running Lights | Yes |
Steering Wheel Mounted Controls | Yes |
Vehicle Stability Control System | Yes |
Driver Multi-Adjustable Power Seat | Yes |
Power Door Locks | Yes |
Rear Window Defogger | Yes |