| Car make | Dodge |
| Car model | Journey |
| Car year | 2015 |
| VIN number |
3C4PDCCG9FT704819 |
| VIN code | 3C4PDCCG9FT |
| Fuel consumption-highway | 25 - 26 miles/gallon |
| Suspension type (rear) | Ind |
| Damage record | |
| Coil spring type | Coil |
| Basic-duration | 36 month |
| Powertrain-distance | 100,000 mile |
| Rust-duration | 60 month |
| Fuel Economy-highway | 25 - 26 miles/gallon |
| Cargo Volume | 39.60 cu.ft. |
| Front Legroom | 40.80 in. |
| Rear Hip Room | 54.40 in. |
| Sale record | |
| Track Rear | 62.30 in. |
| Passenger Volume | 123.70 cu.ft. |
| Maximum Payload | 1421 lbs |
| Maximum Towing | 2500 lbs |
| Standard GV WR | 5475 lbs |
| Front Spring Type | Coil |
| Rear Suspension | Ind |
| Driver Multi-Adjustable Power Seat | Option |
| Subwoofer | Option |
| Electrochromic Interior Rearview Mirror | Option |
| Lien record |