Make | Ford |
Model | Fusion Hybrid |
Year | 2014 |
VIN |
3FA6P0UU5ER382607 |
VIN code | 3FA6P0UU5ER |
Driveline | FWD |
Fuel Economy-city | 44 miles/gallon |
Damage record | |
Front Brake Type | Disc |
Rear Suspension | Ind |
Front Spring Type | Coil |
Tires | P225/50R V |
Exterior color | Shadow Black |
Basic-duration | 36 month |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Sale record | |
Rust-distance | Unlimited mile |
Driver Airbag | Yes |
Front Side Airbag | Yes |
Side Head Curtain Airbag | Yes |
Navigation Aid | Yes |
Rear Headroom | 37.80 in. |
Front Headroom | 39.20 in. |
Rear Hip Room | 54.40 in. |
Rear Shoulder Room | 56.90 in. |
Tires | P225/50R V |
Lien record | |
Exterior Color | Shadow Black |
AM/FM Radio | Yes |
Cruise Control | Yes |
Power Door Locks | Yes |
Voice Activated Telephone | Yes |
Tire Pressure Monitor | Yes |
Rear Window Defogger | Yes |
Daytime Running Lights | Yes |
Trip Computer | Yes |
Keyless Entry | Yes |
Power Windows | Yes |