| Car make | Ford |
| Car model | Fusion |
| Car year | 2009 |
| VIN number |
3FAHP07179R181517 |
| VIN code | 3FAHP07179R |
| Fuel consumption-city | 18 miles/gallon |
| Steering mechanism | R&P |
| Damage record | |
| Front Brake | Disc |
| Suspension type (rear) | Ind |
| Vehicle total mass-automatic | 3280 lbs |
| Wheelbase | 107.40 in. |
| Basic-distance | 36,000 mile |
| Powertrain-duration | 60 month |
| Driver Airbag | Yes |
| Fuel Economy-city | 18 miles/gallon |
| Sale record | |
| Turning Diameter | 38.70 in. |
| Rear Hip Room | 53.30 in. |
| Overall Height | 57.20 in. |
| Track Front | 61.60 in. |
| Curb Weight-automatic | 3280 lbs |
| Front Brake Type | Disc |
| Rear Suspension | Ind |
| Vehicle Stability Control System | Option |
| Remote Ignition | Option |
| Power Sunroof | Option |
| Lien record | |
| Steering Type | R&P |
| CD Changer | Yes |