Car make | Ford |
Car model | Fusion |
Car year | 2010 |
VIN number |
3FAHP0GA4AR175579 |
VIN code | 3FAHP0GA4AR |
Fuel consumption-highway | 32 - 33 miles/gallon |
Steering mechanism | R&P |
Damage record | |
Front Brake | Disc |
Suspension type (front) | Ind |
Vehicle total mass-automatic | 3342 lbs |
Overall Length | 190.60 in. |
Powertrain-distance | 60,000 mile |
Side Head Curtain Airbag | Yes |
Fuel Economy-highway | 32 - 33 miles/gallon |
Rear Legroom | 37.10 in. |
Sale record | |
Front Headroom | 38.70 in. |
Front Hip Room | 54.00 in. |
Front Shoulder Room | 57.40 in. |
Overall Width | 72.20 in. |
Curb Weight-automatic | 3342 lbs |
Front Brake Type | Disc |
Front Suspension | Ind |
Steering Type | R&P |
Tire Pressure Monitor | Yes |
Steering Wheel Mounted Controls | Yes |
Lien record | |
Tachometer | Yes |
CD Player | Yes |