Car make | Chevrolet |
Car model | Cruze |
Car year | 2018 |
VIN number |
3G1BE6SM2JS589875 |
VIN code | 3G1BE6SM2JS |
Powertrain | FWD |
Fuel consumption-city | 29 miles/gallon |
Damage record | |
Fuel consumption-highway | 38 miles/gallon |
Interior Trim | Dark Atmosphere/Medium Atmosphere, cloth |
Exterior color | Black |
Wheelbase | 106.30 in. |
Basic-distance | 36,000 mile |
Alloy Wheels | Yes |
Standard Seating | 5 |
Fuel Economy-city | 29 miles/gallon |
Sale record | |
Fuel Economy-highway | 38 miles/gallon |
Rear Hip Room | 51.90 in. |
Front Shoulder Room | 54.90 in. |
Overall Width | 70.50 in. |
Exterior Color | Black |
Driveline | FWD |
Power Sunroof | Option |
Power Door Locks | Yes |
Adjustable Foot Pedals | Yes |
Vehicle Stability Control System | Yes |
Lien record | |
Vehicle Anti-Theft | Yes |