| Make | Cadillac |
| Model | SRX |
| Year | 2013 |
| VIN |
3GYFNCE35DS646367 |
| VIN code | 3GYFNCE35DS |
| Front Suspension | Ind |
| Front Spring Type | Coil |
| Damage record | |
| Tires | 235/55R20 |
| Interior Trim | Ebony/Ebony Accents |
| Basic-distance | 50,000 mile |
| Rust-duration | 72 month |
| Electronic Brake Assistance | Yes |
| Tank | 21.00 gallon |
| Rear Legroom | 36.30 in. |
| Turning Diameter | 40.30 in. |
| Sale record | |
| Rear Shoulder Room | 56.30 in. |
| Track Front | 63.80 in. |
| Passenger Volume | 100.60 cu.ft. |
| Tires | 235/55R20 |
| Standard Towing | 2500 lbs |
| Maximum GV WR | 5467 lbs |
| DVD Player | Option |
| Cargo Net | Option |
| Traction Control | Yes |
| Driver Multi-Adjustable Power Seat | Yes |
| Lien record | |
| Electrochromic Exterior Rearview Mirror | Yes |
| Steering Wheel Mounted Controls | Yes |
| Fog Lights | Yes |
| Cruise Control | Yes |
| Manual Sunroof | Yes |
| Tachometer | Yes |
| ABS Brakes | Yes |
| Child Safety Door Locks | Yes |
| Power Sunroof | Yes |
| Tilt Steering Column | Yes |