Make | Cadillac |
Model | SRX |
Year | 2012 |
VIN |
3GYFNDE31CS658696 |
VIN code | 3GYFNDE31CS |
Fuel Economy-highway | 24 miles/gallon |
Rear Suspension | Ind |
Damage record | |
Tires | P235/55R20 94H |
Interior Trim | Ebony w/Ebony Accents, leather |
Basic-duration | 48 month |
Basic-distance | 50,000 mile |
Rust-duration | 72 month |
Dealer Invoice | $49856.6 USD |
Electronic Brake Assistance | Yes |
Side Head Curtain Airbag | Yes |
Sale record | |
Load Bearing Exterior Rack | Yes |
Alloy Wheels | Yes |
Standard Seating | 5 |
Child Safety Door Locks | Yes |
Separate Driver/ Front Passenger Climate Controls | Yes |
Cargo Area Tiedowns | Yes |
Deep Tinted Glass | Yes |
Turning Diameter | 40.30 in. |
Driver Multi-Adjustable Power Seat | Yes |
Rear Window Defogger | Yes |
Lien record | |
Overall Height | 65.70 in. |
Trip Computer | Yes |
Rain Sensing Wipers | Yes |
Tires | P235/55R20 94H |
Cruise Control | Yes |
Front Legroom | 41.20 in. |