Make | Honda |
Model | Fit |
Year | 2015 |
VIN |
3HGGK5H58FM722362 |
VIN code | 3HGGK5H58FM |
Transmission-short | CVT |
Driveline | FWD |
Damage record | |
Anti-Brake System | 4-Wheel ABS |
Fuel Economy-highway | 40 miles/gallon |
Rear Suspension | Semi |
Tires | 185/60R15 84T |
Interior Trim | Black, cloth |
Wheelbase | 99.60 in. |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Sale record | |
Rust-distance | Unlimited mile |
Front Side Airbag | Yes |
Front Legroom | 41.40 in. |
Power Door Locks | Yes |
Tilt Steering | Yes |
AM/FM Radio | Yes |
Rear Window Defogger | Yes |
Rear Headroom | 37.50 in. |
Overall Height | 60.00 in. |
Child Safety Door Locks | Yes |
Lien record | |
Tachometer | Yes |
Interval Wipers | Yes |
Tires | 185/60R15 84T |
MS RP | $18301.1 USD |
Steel Wheels | Yes |
Vehicle Anti-Theft | Yes |
Turning Diameter | 35.10 in. |
Front Shoulder Room | 54.80 in. |
Overall Width | 67.00 in. |
Vehicle Stability Control System | Yes |