Car make | Lincoln |
Car model | MKZ Hybrid |
Car year | 2019 |
VIN number |
3LN6L5MU2KR621475 |
VIN code | 3LN6L5MU2KR |
Front Brake | Disc |
Suspension type (front) | Ind |
Damage record | |
Leaf spring type | Coil |
Tires | 245/45R18 |
Basic-distance | 50,000 mile |
Powertrain-distance | 70,000 mile |
Driver Airbag | Yes |
Alloy Wheels | Yes |
Standard Seating | 5 |
Rear Headroom | 36.50 in. |
Sale record | |
Turning Diameter | 38.00 in. |
Rear Shoulder Room | 55.30 in. |
Tires | 245/45R18 |
Rear Spring Type | Coil |
Front Brake Type | Disc |
Front Suspension | Ind |
Traction Control | Yes |
Adjustable Foot Pedals | Yes |
Power Windows | Yes |
Tilt Steering | Yes |
Lien record | |
Tire Pressure Monitor | Yes |