Make | Volkswagen |
Model | Golf SportWagen |
Year | 2015 |
VIN |
3VWCA7AUXFM511707 |
VIN code | 3VWCA7AUXFM |
Fuel Economy-highway | 36 miles/gallon |
Steering Type | R&P |
Damage record | |
Front Suspension | Ind |
Rear Suspension | Ind |
Front Spring Type | Coil |
Rear Spring Type | Coil |
Interior Trim | Titan Black, leatherette |
Exterior color | Silk Blue Metallic |
Overall Length | 179.60 in. |
Basic-duration | 36 month |
Sale record | |
Powertrain-duration | 60 month |
Powertrain-distance | 60,000 mile |
Rust-distance | Unlimited mile |
Passenger Airbag | Yes |
Side Head Curtain Airbag | Yes |
Load Bearing Exterior Rack | Yes |
Run-Flat Tires | Yes |
Cargo Volume | 30.40 cu.ft. |
Overall Width | 70.80 in. |
First Aid Kit | Option |
Lien record | |
Cargo Net | Option |
Exterior Color | Silk Blue Metallic |
Run Flat Tires | Yes |
Vehicle Stability Control System | Yes |
Tire Pressure Monitor | Yes |
Interval Wipers | Yes |
ABS Brakes | Yes |
Vehicle Anti-Theft | Yes |
Child Safety Door Locks | Yes |
Daytime Running Lights | Yes |
Rear Wiper | Yes |