| Vehicle make | Volkswagen |
| Vehicle model | Jetta |
| Vehicle year | 2010 |
| VIN |
3VWHL7AJ9AM087287 |
| VIN code | 3VWHL7AJ9AM |
| Driveline | FWD |
| Fuel Economy-city | 30 miles/gallon |
| Damage record | |
| Steering Type | R&P |
| Front Brake Type | Disc |
| Front Suspension | Ind |
| Rear Spring Type | Coil |
| Vehicle total mass-automatic | 3285 lbs |
| Overall Length | 179.30 in. |
| Wheelbase | 101.50 in. |
| Basic-distance | 36,000 mile |
| Sale record | |
| Powertrain-distance | 60,000 mile |
| Navigation Aid | Option |
| Tank | 14.50 gallon |
| Turning Diameter | 35.80 in. |
| Front Headroom | 38.50 in. |
| Front Legroom | 41.20 in. |
| Front Shoulder Room | 54.80 in. |
| Track Rear | 59.80 in. |
| Overall Width | 70.10 in. |
| Curb Weight-automatic | 3285 lbs |
| Lien record | |
| Keyless Entry | Yes |
| Manual Sunroof | Yes |
| Vehicle Stability Control System | Yes |
| Trip Computer | Yes |
| Full Size Spare Tire | Yes |
| Tachometer | Yes |