| Car make | Volkswagen | 
| Car model | Beetle | 
| Car year | 2019 | 
| VIN number | 3VWTDAAT9KM503216 | 
| VIN code | 3VWTDAAT9KM | 
| Powertrain | FWD | 
| Anti-lock braking | 4-Wheel ABS | 
| Damage record | |
| Suspension type (front) | Ind | 
| Coil spring type | Coil | 
| Wheelbase | 100.10 in. | 
| Basic-distance | 72,000 mile | 
| Powertrain-duration | 72 month | 
| Powertrain-distance | 72,000 mile | 
| Rust-distance | 100,000 mile | 
| Destination Charge | $926.5 USD | 
| Sale record | |
| Driver Airbag | Yes | 
| Front Side Airbag | Yes | 
| Passenger Airbag | Yes | 
| Run-Flat Tires | Yes | 
| Run Flat Tires | Yes | 
| Front Suspension | Ind | 
| Front Spring Type | Coil | 
| Anti-Brake System | 4-Wheel ABS | 
| Ground Clearance | 6.30 in. | 
| Power Windows | Yes | 
| Lien record | |
| Rear Legroom | 31.40 in. | 
| Fog Lights | Yes | 
| Overall Width | 71.70 in. | 
| Turning Diameter | 35.40 in. | 
| High Intensity Discharge Headlights | Yes | 
| MS RP | $34978.1 USD | 
| Telescopic Steering Column | Yes | 
| Front Shoulder Room | 55.30 in. | 
| Front Legroom | 41.30 in. | 
| Driveline | FWD |