Car make | Mitsubishi |
Car model | Eclipse |
Car year | 2005 |
VIN number |
4A3AE55H25E042047 |
VIN code | 4A3AE55H25E |
Fuel consumption-city | 20 miles/gallon |
Rear Brake | Disc |
Damage record | |
Suspension type (front) | Ind |
Leaf spring type | Coil |
Tires | 215/50R17 |
Wheelbase | 100.80 in. |
Basic-distance | 60,000 mile |
Rust-duration | 84 month |
Passenger Airbag | Yes |
Fuel Economy-city | 20 miles/gallon |
Sale record | |
Rear Headroom | 34.50 in. |
Rear Hip Room | 41.50 in. |
Front Hip Room | 51.90 in. |
Track Rear | 59.40 in. |
Tires | 215/50R17 |
Rear Spring Type | Coil |
Rear Brake Type | Disc |
Front Suspension | Ind |
Splash Guards | Option |
CD Changer | Option |
Lien record | |
Rear Spoiler | Yes |
Steering Wheel Mounted Controls | Yes |